Phone:
071- 415502 / 415503 .Email:
info@srdb.com.npCentral Office:
KalikaNagar, Butwal-11 RupandehiInternet banking also called as Online banking, allows the customers to use all the banking services from electronic device which has internet access. Customer can perform financial transactions on a secure website operated by the bank. online banking offers features such as fund transfer, merchant payment, payroll management, Utility/Bill payment, viewing statement & account aggregation allows customers to monitor all their account in one place. Internet Banking has made the visits to bank a rare occurance.
Internet Banking transaction limit & fees/charges has been set as below:
Charges | Internet Banking Profile | ||||
Individual | Corporate (without payroll features) | Corporate (with Payroll features) | |||
Registration Charge | Free | Free | Free | ||
Annual Renewal Charge | NRs.300 per year | NRs. 400 per year | NRs. 500 per year | ||
Password Reset Charge | NRs.50 per Reset | NRs. 100 per reset | NRs.100 per reset | ||
Linking new account to Internet Banking (can link 2 additional account) | NRs.100 per account | NRs.200 per account | NRs. 300 per account | ||
Intra/Inter Bank Fund Transfer | |||||
Maximum amount per transaction | NPR 1000,000/00 | ||||
Maximum transaction amount per day | NPR 2,000,000/00 | ||||
Maximum transaction amount per month | NPR 5,000,000/00 | ||||
Merchant Payment | |||||
Maximum amount per transaction | NPR 1000,000/00 | ||||
Maximum transaction amount per day | NPR 2,000,000/00 | ||||
Maximum transaction amount per month | NPR 3,000,000/00 | ||||
Wallet transfer | |||||
Maximum amount per transaction | NPR 25,000/00 | ||||
Maximum transaction amount per day | NPR 100,000/00 | ||||
Maximum transaction amount per month | NPR 500,000/00 |
2024 All Rights reserved with Shine Resunga Development Bank